No | Product Name | Standard | Certification | CAS No. |
---|---|---|---|---|
1 | Vitamin A | Acetate 250,000IU Powder Pharma Grade CWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
2 | Vitamin A | Palmitate 250,000IU Powder Pharma Grade CWS | COS/CEP/FDA/FAMI-QS/HALAL | |
3 | Vitamin A | Acetate 500,000IU Powder Pharma Grade CWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
4 | Vitamin A | Palmitate 500,000IU Powder Pharma Grade CWS | COS/CEP/FDA/FAMI-QS/HALAL | |
5 | Vitamin A | Acetate 500,000IU Powder Feed Grade CWS/NWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
6 | Vitamin A | Acetate 1,000,000IU Powder Feed Grade NWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
7 | Vitamin A | Acetate 2,800,000IU Powder | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
8 | Vitamin A | Acetate 1,000,000IU Oil Pharma Grade | GMP/DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
9 | Vitamin A | Palmitate 1,000,000IU Oil Pharma Grade | DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
10 | Vitamin A | Palmitate 1,700,000IU Oil Pharma Grade | DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
11 | Vitamin B1 Hcl (Thiamine Hcl) | BP/USP | GMP/DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
12 | Vitamin B1 Mono (Thiamine Mononitrate) | BP/USP | GMP/DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
13 | Vitamin B12 0.1% | HPLC Carrier Mannitol | FAMI-QS/HALAL | |
14 | Vitamin B12 0.1% | UV Carrier CaCO3,Starch | FAMI-QS/HALAL | |
15 | Vitamin B12 1% | HPLC Carrier Mannitol | FAMI-QS/HALAL | |
16 | Vitamin B12 1% | UV Carrier CaCO3,Starch | FAMI-QS/HALAL | |
17 | Vitamin B12 Pure Grade | BP/USP/EP | GMP/DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
18 | Vitamin B2 80% | Feed Grade | GMP/DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
19 | Vitamin B2 98% | BP/USP | GMP/DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
20 | Vitamin B6 Hcl | BP/USP | GMP/DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
21 | Vitamin D3 | 40,000,000IU Injection Grade | GMP/DMF/COS/CEP/FDA/FAMI-QS/HALAL | |
22 | Vitamin D3 | 100,000IU Powder Food Grade/Pharma Grade CWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
23 | Vitamin D3 | 500,000IU Powder Feed Grade NWS/CWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
24 | Vitamin D3 | 4,000,000IU Oil Food Grade/Pharma Grade | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
25 | Vitamin D3 | 5,000,000IU Oil Food Grade/Pharma Grade | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
26 | Vitamin E | 50% Acetate Powder Pharma Grade CWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
27 | Vitamin E | 50% Acetate Pharma Grade TAB Grade | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
28 | Vitamin E | 50% Acetate Pharma Grade SF Grade | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
29 | Vitamin E | 50% Acetate Feed Grade NWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL | |
30 | Vitamin E | 50% Acetate Feed Grade CWS | GMP/COS/CEP/FDA/FAMI-QS/HALAL |
Add: Block 14, No.100, Luyun Road, Changsha 410205, Hunan, China.
Email: info@arshinevet.com
WeChat: +8618688784456
WhatsApp: +8618688784456
Tel:86-731-82294958