No | Product Name | Standard | Certification | CAS No. |
---|---|---|---|---|
1 | Amitraz | 20%EC/98%TC | INN | |
2 | Brodifacoum | 95%TC | GB 20690-2006 | |
3 | Bromadiolone | 97% TC | GB 20678-2006 | |
4 | Chlorpyrifos | 480g/l EC | INN | |
5 | Chlorpyriphos | TC97% | INN | |
6 | Crotamiton | |||
7 | Cyfluthrin | 95%TC | INN | |
8 | Cypermethrin | 0.95 | ||
9 | Cyromazine | 0.98 | CPV | |
10 | Cyromazine TC | powder 98% | Q/JXHY001-2015 | |
11 | Diazinon | 95% | INN | |
12 | Dichlorvos | 95% TC/97% TC | INN | |
13 | Dichlorvos EC | 1000g/L | GB 2548-2008 | |
14 | Dinitolmide | CVP2015 | ||
15 | Dinotefuran | 98% TC | INN | |
16 | Fipronil | 95%/97% | INN | |
17 | Flumethrin | 90%TC | INN | |
18 | Imidacloprid | 97% | INN | |
19 | Mefenamic Acid | BP2014 | ||
20 | Methoxymethane(DME) | |||
21 | N,N-DIETHYL-M-TOLUAMIDE(DEET) | INN | ||
22 | Oxolinic Acid | POWDER | INN | |
23 | Permethrin | 95%TC | ||
24 | Propoxur | 97%TC | Q/OGYS 001-2010 | |
25 | Tolfenamic Acid | BP2013 | ||
26 | Trichlorfon | 97% | INN |
Add: Block 14, No.100, Luyun Road, Changsha 410205, Hunan, China.
Email: info@arshinevet.com
WeChat: +8618688784456
WhatsApp: +8618688784456
Tel:86-731-82294958